<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dirty Bikers &#187; trails</title>
	<atom:link href="http://www.dirtybikers.co.uk/tag/trails/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dirtybikers.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 03 Jul 2010 09:55:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Marin Trail &#8211; Killer of Hopes and Dreams</title>
		<link>http://www.dirtybikers.co.uk/marin-trail-killer-of-hopes-and-dreams/</link>
		<comments>http://www.dirtybikers.co.uk/marin-trail-killer-of-hopes-and-dreams/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 15:52:54 +0000</pubDate>
		<dc:creator>Mark T</dc:creator>
				<category><![CDATA[Where We Ride]]></category>
		<category><![CDATA[marin]]></category>
		<category><![CDATA[trails]]></category>

		<guid isPermaLink="false">http://www.dirtybikers.co.uk/?p=16</guid>
		<description><![CDATA[The early September 2009 ride took us to the Marin Trail, near Betws-y-Coed, North Wales. The sub-title top the ride was Pete&#8217;s Big Birthday Bash, to celebrate Pete&#8217;s 35th birthday, but he was to rename it as we&#8217;ll soon discover. From the car park, there’s a short single-track trail through the forest that leads to [...]<p><a href="http://www.dirtybikers.co.uk/marin-trail-killer-of-hopes-and-dreams/">Marin Trail &#8211; Killer of Hopes and Dreams</a> is a post from: <a href="http://www.dirtybikers.co.uk">Dirty Bikers</a></p>
]]></description>
		<wfw:commentRss>http://www.dirtybikers.co.uk/marin-trail-killer-of-hopes-and-dreams/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Marin Trail &#8211; Gwydyr Forest</title>
		<link>http://www.dirtybikers.co.uk/marin-trail-gwydyr-forest/</link>
		<comments>http://www.dirtybikers.co.uk/marin-trail-gwydyr-forest/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 15:05:22 +0000</pubDate>
		<dc:creator>Mark T</dc:creator>
				<category><![CDATA[Where We Ride]]></category>
		<category><![CDATA[marin]]></category>
		<category><![CDATA[trails]]></category>

		<guid isPermaLink="false">http://www.dirtybikers.co.uk/?p=14</guid>
		<description><![CDATA[Marin Trail Summary Trail Name: Marin Trail Location: Gwydyr Forest, Betws y Coed, North Wales Distance: 25km &#8211; 16 miles Climbing: 450m Time: 2 &#8211; 4hrs (nearer to 4 hrs) Bike Trail Grade: &#8211; Difficult / Red Suitable For: Proficient mountain bikers with good off-road riding skills. Surface Types: Steep and tough, mostly singletrack with [...]<p><a href="http://www.dirtybikers.co.uk/marin-trail-gwydyr-forest/">Marin Trail &#8211; Gwydyr Forest</a> is a post from: <a href="http://www.dirtybikers.co.uk">Dirty Bikers</a></p>
]]></description>
		<wfw:commentRss>http://www.dirtybikers.co.uk/marin-trail-gwydyr-forest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inaugural Meeting</title>
		<link>http://www.dirtybikers.co.uk/inaugural-meeting/</link>
		<comments>http://www.dirtybikers.co.uk/inaugural-meeting/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 21:33:34 +0000</pubDate>
		<dc:creator>Mark T</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[llandegla]]></category>
		<category><![CDATA[trails]]></category>

		<guid isPermaLink="false">http://www.dirtybikers.co.uk/?p=12</guid>
		<description><![CDATA[The inaugural meeting of the newly formed Dirty Bikers Mountain Bike Club was in July 2009. For no reason, other than Bamford and Alan had decided upon the location, we met at Llandegla, North Wales. As is the norm for those wanting a decent ride, we met at 9am .. strike that, we planned to [...]<p><a href="http://www.dirtybikers.co.uk/inaugural-meeting/">Inaugural Meeting</a> is a post from: <a href="http://www.dirtybikers.co.uk">Dirty Bikers</a></p>
]]></description>
		<wfw:commentRss>http://www.dirtybikers.co.uk/inaugural-meeting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Llandegla</title>
		<link>http://www.dirtybikers.co.uk/llandegla/</link>
		<comments>http://www.dirtybikers.co.uk/llandegla/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:24:19 +0000</pubDate>
		<dc:creator>Mark T</dc:creator>
				<category><![CDATA[Where We Ride]]></category>
		<category><![CDATA[llandegla]]></category>
		<category><![CDATA[trails]]></category>

		<guid isPermaLink="false">http://www.dirtybikers.co.uk/?p=11</guid>
		<description><![CDATA[Llandegla Trail Summary Trail Name: Llandegla Trail Location: Llandegla Forest, North Wales Distance (green): 5km &#8211; 3 miles Distance (blue): 12km &#8211; 7.5 miles Distance (red): 18km &#8211; 11 miles Distance (black): 21km &#8211; 13 miles Time: 1 hr &#8211; 4hrs, depending on route Bike Trail Grade: &#8211; Something for everyone; green, blue red, black [...]<p><a href="http://www.dirtybikers.co.uk/llandegla/">Llandegla</a> is a post from: <a href="http://www.dirtybikers.co.uk">Dirty Bikers</a></p>
]]></description>
		<wfw:commentRss>http://www.dirtybikers.co.uk/llandegla/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
