<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dirty Bikers &#187; Where We Ride</title>
	<atom:link href="http://www.dirtybikers.co.uk/category/where-we-ride/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dirtybikers.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 16:35:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Llandegla</title>
		<link>http://www.dirtybikers.co.uk/llandegla/</link>
		<comments>http://www.dirtybikers.co.uk/llandegla/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 21:24:19 +0000</pubDate>
		<dc:creator>Mark T</dc:creator>
				<category><![CDATA[Where We Ride]]></category>
		<category><![CDATA[llandegla]]></category>
		<category><![CDATA[trails]]></category>

		<guid isPermaLink="false">http://www.dirtybikers.co.uk/?p=11</guid>
		<description><![CDATA[Llandegla Trail Summary Trail Name: Llandegla Trail Location: Llandegla Forest, North Wales Distance (green): 5km &#8211; 3 miles Distance (blue): 12km &#8211; 7.5 miles Distance (red): 18km &#8211; 11 miles Distance (black): 21km &#8211; 13 miles Time: 1 hr &#8211; 4hrs, depending on route Bike Trail Grade: &#8211; Something for everyone; green, blue red, black [...]<p><a href="http://www.dirtybikers.co.uk/llandegla/">Llandegla</a> is a post from: <a href="http://www.dirtybikers.co.uk">Dirty Bikers</a></p>
]]></description>
		<wfw:commentRss>http://www.dirtybikers.co.uk/llandegla/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marin Trail &#8211; Gwydyr Forest</title>
		<link>http://www.dirtybikers.co.uk/marin-trail-gwydyr-forest/</link>
		<comments>http://www.dirtybikers.co.uk/marin-trail-gwydyr-forest/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:05:22 +0000</pubDate>
		<dc:creator>Mark T</dc:creator>
				<category><![CDATA[Where We Ride]]></category>
		<category><![CDATA[marin]]></category>
		<category><![CDATA[trails]]></category>

		<guid isPermaLink="false">http://www.dirtybikers.co.uk/?p=14</guid>
		<description><![CDATA[Marin Trail Summary Trail Name: Marin Trail Location: Gwydyr Forest, Betws y Coed, North Wales Distance: 25km &#8211; 16 miles Climbing: 450m Time: 2 &#8211; 4hrs (nearer to 4 hrs) Bike Trail Grade: &#8211; Difficult / Red Suitable For: Proficient mountain bikers with good off-road riding skills. Surface Types: Steep and tough, mostly singletrack with [...]<p><a href="http://www.dirtybikers.co.uk/marin-trail-gwydyr-forest/">Marin Trail &#8211; Gwydyr Forest</a> is a post from: <a href="http://www.dirtybikers.co.uk">Dirty Bikers</a></p>
]]></description>
		<wfw:commentRss>http://www.dirtybikers.co.uk/marin-trail-gwydyr-forest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jacob&#8217;s Ladder in Edale, Derbyshire</title>
		<link>http://www.dirtybikers.co.uk/jacobs-ladder-in-edale-derbyshire/</link>
		<comments>http://www.dirtybikers.co.uk/jacobs-ladder-in-edale-derbyshire/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:22:31 +0000</pubDate>
		<dc:creator>Mark T</dc:creator>
				<category><![CDATA[Where We Ride]]></category>

		<guid isPermaLink="false">http://www.dirtybikers.co.uk/?p=47</guid>
		<description><![CDATA[After talking about it for the last month it was finally time to head up to Jacobs ladder and the surrounding peaks. After a miserable week of weather we arrived Saturday morning to find the sun is shining and its blue sky’s all around… aren’t we glad the previous week of wet weather didn’t make [...]<p><a href="http://www.dirtybikers.co.uk/jacobs-ladder-in-edale-derbyshire/">Jacob&#8217;s Ladder in Edale, Derbyshire</a> is a post from: <a href="http://www.dirtybikers.co.uk">Dirty Bikers</a></p>
]]></description>
		<wfw:commentRss>http://www.dirtybikers.co.uk/jacobs-ladder-in-edale-derbyshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derwent Reservoir to Langsett Reservoir via Cut Gate</title>
		<link>http://www.dirtybikers.co.uk/cut-gate/</link>
		<comments>http://www.dirtybikers.co.uk/cut-gate/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:54:17 +0000</pubDate>
		<dc:creator>Mark T</dc:creator>
				<category><![CDATA[Where We Ride]]></category>

		<guid isPermaLink="false">http://www.dirtybikers.co.uk/?p=41</guid>
		<description><![CDATA[Trail: Derwent Reservoir to Langsett Reservoir via Cut Gate Where: Derbyshire Distance: 21 miles Total Climb: 958m or 3,143ft Date:17.07.10 Dirty Bikers: Bam, Big Al, Mikey &#038; Pete Bikes: Orange 5 Pro, Trek Fuel Ex8, Giant Anthem X2, Norwood Shova (custom build) Weather: Poo to very poo Score: 9.5/10 Start from a very wet and [...]<p><a href="http://www.dirtybikers.co.uk/cut-gate/">Derwent Reservoir to Langsett Reservoir via Cut Gate</a> is a post from: <a href="http://www.dirtybikers.co.uk">Dirty Bikers</a></p>
]]></description>
		<wfw:commentRss>http://www.dirtybikers.co.uk/cut-gate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gisburn Forest</title>
		<link>http://www.dirtybikers.co.uk/gisburn-forest/</link>
		<comments>http://www.dirtybikers.co.uk/gisburn-forest/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:04:30 +0000</pubDate>
		<dc:creator>Mark T</dc:creator>
				<category><![CDATA[Where We Ride]]></category>

		<guid isPermaLink="false">http://www.dirtybikers.co.uk/?p=26</guid>
		<description><![CDATA[Gisburn Forest &#8211; February 2010 Well as you probably already know we’ve all been in the depths of a deep freeze this winter, and the dirty bikers have been itching to get out and about. So when the weather did start to get a bit milder, founder members Pete Owen, Alan Yarwood, and Mike Warhurst [...]<p><a href="http://www.dirtybikers.co.uk/gisburn-forest/">Gisburn Forest</a> is a post from: <a href="http://www.dirtybikers.co.uk">Dirty Bikers</a></p>
]]></description>
		<wfw:commentRss>http://www.dirtybikers.co.uk/gisburn-forest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

